- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 02 April 2025
-
Current Status:
Answered by Jenny Gilruth on 22 April 2025
To ask the Scottish Government what plans it has to make representations to COSLA in relation to a review of education funding formulas, in light of the introduction of VAT on fees for independent schools and any potential for increased state school admissions.
Answer
Scottish Government has no plans to make such representations.
The distribution methodology for calculating the Local Government Settlement is agreed with local authorities and is informed by a number of indicators including pupil numbers from the latest annual school census.
The local authorities that could see impacts from the ending of the VAT exemption for independent schools are all projected to have declining school rolls, which will mitigate any increase in admissions from the independent sector.
- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 02 April 2025
-
Current Status:
Answered by Jenny Gilruth on 22 April 2025
To ask the Scottish Government how much Pupil Equity Funding has not been spent or has been returned to it in each financial year since its introduction.
Answer
Since 2017-18, more than £1 billion of Pupil Equity Funding has been allocated to 97% of Scotland’s schools. Headteachers use Pupil Equity Funding to support activity over the academic, rather than financial, year, and the National Operational Guidance provides flexibility to carry forward Pupil Equity Funding, in agreement with local authorities, over the financial, and in some cases academic, year, where that best meets the needs of the children and young people. The Scottish Government has therefore not requested the return of any Pupil Equity Funding at the end of any financial year: the Guidance focusses instead on ensuring that the funding is invested to beneficial effect.
- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Friday, 04 April 2025
-
Current Status:
Answered by Siobhian Brown on 22 April 2025
To ask the Scottish Government how many children and young people have been reported missing in each local authority area in each year since 1999.
Answer
The information requested is not held or collected centrally by Scottish Government. However, Police Scotland may be able to provide some data obtained from their National Missing Persons Application which was introduced in April 2019.
- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 02 April 2025
-
Current Status:
Answered by Neil Gray on 22 April 2025
To ask the Scottish Government how much each NHS board should have received in funding to reach National Resource Allocation Formula parity, broken down by NHS board.
Answer
In 2025-26 we will provide an additional £55.6 million in funding for NRAC parity, ensuring that all Boards remain within 0.6% of parity.
Since 2012-13, over £4 billion of additional funding has been committed to those NHS Boards below their NRAC parity levels.
Additional funding for NRAC parity, broken down by NHS Board, is provided below. Where no amount is stated, the NHS Board is within 0.6% of parity.
NHS Territorial Boards | 2025-26 £m |
|
Ayrshire and Arran | 2.4 |
Borders | 7.1 |
Dumfries and Galloway | - |
Fife | - |
Forth Valley | 5.2 |
Grampian | 0.8 |
Greater Glasgow and Clyde | - |
Highland | 12.8 |
Lanarkshire | 27.2 |
Lothian | - |
Orkney | - |
Shetland | - |
Tayside | - |
Western Isles | - |
NHS Territorial Boards | 2025-26 £m |
|
Ayrshire and Arran | 2.4 |
Borders | 7.1 |
Dumfries and Galloway | - |
Fife | - |
Forth Valley | 5.2 |
Grampian | 0.8 |
Greater Glasgow and Clyde | - |
Highland | 12.8 |
Lanarkshire | 27.2 |
Lothian | - |
Orkney | - |
Shetland | - |
Tayside | - |
Western Isles | - |
- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Friday, 04 April 2025
-
Current Status:
Answered by Natalie Don-Innes on 22 April 2025
To ask the Scottish Government how many care-experienced people have (a) requested and (b) received independent advocacy in each local authority area in each year since 1999.
Answer
The Scottish Government does not hold this information.
Individual local authorities manage and monitor the provision of independent advocacy to meet local needs, including ongoing provision for care experienced people.
The Scottish Government is currently working with advocacy service providers and key partners, including The Promise Scotland, COSLA and Who Cares? Scotland to further develop our understanding of current advocacy provision and areas where needs are not being met.
The Scottish Government published an independent evaluation of the Children’s Hearings advocacy scheme in September 2024.
In addition, the Scottish Government provides grant funding to Who Cares? Scotland to operate their National Helpline which provides lifelong support to care experienced people.
- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Tuesday, 08 April 2025
-
Current Status:
Answered by Jenny Gilruth on 22 April 2025
To ask the Scottish Government how many tribunals in relation to school support have taken place in each local authority area in each year since 1999, broken down by the reason for the tribunal.
Answer
The Scottish Government does not record this information. The First-Tier Tribunal for Scotland, Additional Support Needs (ASN) Jurisdiction is a separate and independent body.
Yearly statistics Tribunal Forum | First-tier Tribunal for Scotland (Health and Education Chamber) (from 2016 onwards) are published on the total number of applications to the ASN Tribunal in relation to additional support needs following the annual Tribunal Forum, broken down by Education Authority and high-level reason for the hearing.
ASN Tribunal Decisions are published, providing detail of each case, and can be accessed via the Tribunal website: Decisions | First-tier Tribunal for Scotland (Health and Education Chamber). Not all decisions are published, based on permission from the parent / child and the education authority concerned.
- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Tuesday, 25 March 2025
-
Current Status:
Answered by Jenni Minto on 17 April 2025
To ask the Scottish Government how many (a) birth to two-, (b) three- to five- and (c) six- to 12-year-olds have been supported as part of the Childsmile campaign in each year since 2006, broken down by local authority area.
Answer
This information is not held by Scottish Government.
The University of Glasgow (UoG) is responsible for the monitoring and evaluation of the Childsmile programme. Since 2013, UoG has published annual national headline reports on the Programme, which includes data on a range of Childsmile activity in multiple settings. The reports can be accessed via the Childsmile website: https://www.childsmile.nhs.scot/professionals/resources/research-publications/
Information on the Programme prior to this may be available from individual NHS Health Boards.
- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Friday, 04 April 2025
-
Current Status:
Answered by Neil Gray on 17 April 2025
To ask the Scottish Government how many international students have been treated at A&E in each NHS board area in each year since 1999.
Answer
The Scottish Government does not hold the information you have requested as international students cannot be identified from the A&E data collected by Public Health Scotland.
- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Friday, 04 April 2025
-
Current Status:
Answered by Neil Gray on 17 April 2025
To ask the Scottish Government how many international students have accessed GP services in each NHS board area in each year since 1999.
Answer
The Scottish Government does not hold information on how many international students have accessed GP services in each NHS board area in each year since 1999.
- Asked by: Miles Briggs, MSP for Lothian, Scottish Conservative and Unionist Party
-
Date lodged: Tuesday, 25 March 2025
-
Current Status:
Answered by Jenny Gilruth on 15 April 2025
To ask the Scottish Government how many exclusions of (a) primary and (b) secondary school pupils have taken place in each year since 1999, broken down by (i) local authority area and (ii) pupil year group.
Answer
The number of exclusions in primary and secondary schools broken down by local authority from 2005-06 is set out in Table 1 and Table 2.
Statistics on the number of exclusions in primary and secondary schools broken down by pupil stage for 2002-03-2022-23 are published in Table 1.5 of the school exclusions 2022-23 statistics.
Table 1. Cases of exclusion in primary schools by local authority since 2005-06
Local Authority | 2005- 06 | 2006- 07 | 2007- 08 | 2008- 09 | 2009- 10 | 2010- 11 | 2012- 13 | 2014- 15 | 2016- 17 | 2018- 19 | 2020- 21 | 2022- 23 |
Aberdeen City | 392 | 335 | 385 | 310 | 343 | 316 | 349 | 293 | c | 276 | 77 | 73 |
Aberdeenshire | 191 | 223 | 162 | 182 | 175 | 102 | 124 | 118 | c | c | 94 | c |
Angus | 123 | 172 | 194 | 134 | 173 | 94 | 36 | 29 | 71 | 84 | 55 | 65 |
Argyll and Bute | 37 | 48 | 33 | 64 | 30 | 50 | 35 | 27 | 29 | 36 | 6 | c |
City of Edinburgh | 390 | 293 | 339 | 294 | 265 | 311 | 245 | 233 | 268 | 261 | 137 | 179 |
Clackmannanshire | 76 | 72 | 54 | 66 | c | 40 | 45 | 134 | 76 | c | c | 0 |
Dumfries and Galloway | 82 | 118 | 121 | 113 | 94 | 130 | 84 | 91 | 132 | 97 | 38 | 128 |
Dundee City | 344 | 376 | 358 | 255 | 277 | 264 | 293 | 205 | 142 | 80 | 34 | 40 |
East Ayrshire | 261 | 148 | 173 | 143 | 115 | 94 | 140 | 201 | 199 | 185 | 47 | c |
East Dunbartonshire | 50 | 57 | 49 | 41 | 43 | 30 | 47 | 18 | 25 | 45 | 17 | 21 |
East Lothian | 56 | 111 | 116 | 148 | 159 | 110 | 104 | 94 | 103 | 38 | 39 | 86 |
East Renfrewshire | 48 | 55 | 39 | 20 | 26 | 7 | 0 | 0 | c | 0 | c | c |
Falkirk | 90 | 85 | 97 | 90 | 89 | 69 | 71 | 113 | 132 | 122 | c | c |
Fife | 398 | 478 | 379 | 307 | 307 | 237 | 269 | 233 | 324 | 319 | 169 | c |
Glasgow City | 874 | 814 | 794 | 685 | 530 | 537 | 420 | 351 | 520 | 195 | 79 | 79 |
Highland | 137 | 107 | 163 | 194 | 189 | 143 | 138 | 114 | c | 113 | 78 | c |
Inverclyde | 116 | 131 | 126 | 123 | 127 | 92 | 45 | 13 | c | 17 | c | 8 |
Midlothian | 109 | 136 | 182 | 115 | 109 | 127 | 104 | 83 | 121 | 125 | 51 | 33 |
Moray | 92 | 85 | 61 | 75 | 158 | 172 | 175 | 151 | 128 | 99 | 21 | 20 |
Na h-Eileanan Siar | c | 9 | 12 | c | c | c | c | 0 | c | c | 8 | c |
North Ayrshire | 222 | 170 | 166 | 148 | 62 | 101 | 58 | 42 | 62 | c | 21 | 50 |
North Lanarkshire | 357 | 451 | 376 | 352 | 252 | 261 | 285 | 240 | 379 | 287 | 128 | c |
Orkney Islands | c | 11 | c | c | 0 | c | c | 0 | c | 6 | c | 0 |
Perth and Kinross | 309 | 301 | 232 | 189 | 136 | 114 | 153 | 94 | 97 | 80 | 58 | 40 |
Renfrewshire | 213 | 206 | 151 | 196 | 149 | 121 | 65 | 38 | 81 | 87 | 35 | 60 |
Scottish Borders | 134 | 144 | 179 | 125 | 133 | 170 | 170 | 46 | 85 | 37 | 7 | 12 |
Shetland Islands | 10 | 10 | c | c | c | c | c | 0 | 0 | c | c | c |
South Ayrshire | 46 | 87 | 83 | 73 | 41 | 51 | 32 | 37 | 38 | 27 | 15 | c |
South Lanarkshire | 174 | 166 | 192 | 174 | 146 | 151 | 142 | 145 | 239 | 112 | 63 | 59 |
Stirling | 49 | 84 | 44 | 80 | 57 | 62 | 29 | 55 | 48 | 53 | 11 | 8 |
West Dunbartonshire | 127 | 175 | 102 | 78 | 54 | 75 | 55 | 65 | 92 | 95 | 37 | 57 |
West Lothian | 267 | 356 | 240 | 164 | 151 | 144 | 137 | 215 | 271 | 130 | c | c |
Table 2. Cases of exclusion in secondary schools by local authority since 2005-06
Local Authority | 2005- 06 | 2006- 07 | 2007- 08 | 2008- 09 | 2009- 10 | 2010- 11 | 2012- 13 | 2014- 15 | 2016- 17 | 2018- 19 | 2020- 21 | 2022- 23 |
Aberdeen City | 1,237 | 1,426 | 1,157 | 885 | 1,059 | 951 | 725 | 579 | 726 | 945 | 331 | 573 |
Aberdeenshire | 979 | 1,045 | 982 | 762 | 734 | 699 | 642 | 613 | 654 | 755 | 423 | 965 |
Angus | 612 | 761 | 701 | 641 | 541 | 340 | 235 | 207 | 268 | 322 | 122 | 290 |
Argyll and Bute | 684 | 729 | 697 | 534 | 353 | 334 | 261 | 191 | 134 | 169 | 139 | c |
City of Edinburgh | 1,681 | 1,436 | 1,297 | 1,085 | 1,315 | 1,048 | 794 | 692 | 693 | 525 | 374 | 540 |
Clackmannanshire | 366 | 463 | 488 | 463 | 402 | 178 | 100 | 183 | 121 | c | c | 0 |
Dumfries and Galloway | 677 | 869 | 967 | 864 | 564 | 524 | 338 | 360 | 260 | 336 | 260 | 263 |
Dundee City | 1,927 | 1,912 | 1,646 | 1,552 | 1,689 | 1,534 | 1,300 | 960 | 545 | 357 | 185 | 333 |
East Ayrshire | 1,073 | 1,053 | 668 | 709 | 629 | 610 | 577 | 443 | 486 | 90 | 123 | 222 |
East Dunbartonshire | 658 | 721 | 699 | 606 | 454 | 454 | 298 | 167 | 137 | 108 | 101 | 116 |
East Lothian | 568 | 706 | 631 | 531 | 569 | 532 | 374 | 398 | 379 | 205 | 106 | 234 |
East Renfrewshire | 144 | 140 | 118 | 140 | 142 | 101 | 47 | 18 | c | 53 | c | c |
Falkirk | 785 | 801 | 576 | 547 | 455 | 426 | 461 | 293 | 271 | 226 | 161 | 150 |
Fife | 2,385 | 2,645 | 2,341 | 1,943 | 1,677 | 1,573 | 1,255 | 973 | 868 | 643 | 469 | 659 |
Glasgow City | 6,180 | 6,329 | 5,460 | 3,989 | 3,012 | 2,685 | 1,852 | 1,612 | 1,276 | 642 | 314 | 495 |
Highland | 630 | 620 | 612 | 706 | 565 | 558 | 558 | 514 | 551 | 521 | 315 | 587 |
Inverclyde | 826 | 860 | 805 | 621 | 559 | 487 | 328 | 171 | 154 | 172 | 121 | 135 |
Midlothian | 501 | 566 | 514 | 526 | 423 | 476 | 333 | 401 | 428 | 269 | 77 | 165 |
Moray | 399 | 411 | 451 | 281 | 250 | 282 | 276 | 280 | 268 | 172 | 151 | 227 |
Na h-Eileanan Siar | 68 | 86 | 104 | 93 | 62 | 86 | 83 | 19 | c | c | 71 | c |
North Ayrshire | 1,916 | 1,895 | 1,613 | 1,154 | 898 | 705 | 529 | 367 | 300 | 178 | 152 | 320 |
North Lanarkshire | 2,794 | 3,165 | 2,470 | 2,408 | 2,254 | 1,817 | 1,530 | 1,189 | 1,152 | 1,293 | 603 | 500 |
Orkney Islands | 16 | 18 | 23 | 39 | 41 | 21 | 9 | c | c | 11 | c | 43 |
Perth and Kinross | 655 | 703 | 552 | 465 | 501 | 457 | 354 | 386 | 346 | 411 | 181 | 328 |
Renfrewshire | 1,533 | 1,406 | 1,200 | 1,048 | 948 | 852 | 609 | 348 | 408 | 553 | 446 | 638 |
Scottish Borders | 383 | 422 | 501 | 486 | 522 | 375 | 479 | 239 | 228 | 255 | 58 | 116 |
Shetland Islands | 43 | 38 | 39 | 42 | 32 | 21 | 16 | c | 21 | c | c | c |
South Ayrshire | 1,126 | 1,157 | 818 | 594 | 415 | 329 | 246 | 230 | 213 | 216 | 198 | c |
South Lanarkshire | 2,329 | 2,224 | 2,302 | 1,763 | 1,763 | 1,517 | 1,254 | 929 | 986 | 802 | 472 | 721 |
Stirling | 246 | 217 | 217 | 154 | 165 | 134 | 162 | 138 | 156 | 168 | 78 | 124 |
West Dunbartonshire | 1,376 | 1,120 | 816 | 732 | 520 | 574 | 338 | 295 | 437 | 276 | 180 | 181 |
West Lothian | 1,492 | 1,519 | 1,440 | 1,341 | 1,152 | 1,008 | 743 | 889 | 859 | 602 | 410 | 330 |
These statistics include temporary exclusions only. These statistics relate to cases of exclusion so due to pupils being excluded multiple times, some pupils may be double-counted.
The Scottish Government does not hold exclusion data from before 2005-06.
Since 2010-11, the Scottish Government has collected exclusion data every two years, meaning data is only available for odd-numbered years after this point.