To ask the Scottish Executive how many graduates there have been of computer science courses that have an emphasis on software engineering since 2007, broken down by institution.
Figures on qualifiers from Scottish Higher Education Institutions (HEIs) who studied Computer Science are provided in the following tables. It is not possible to separately identify courses that have an emphasis on software engineering from official data.
Table 1: Qualifiers from Scottish HEIs who studied Computer Science by institution.
| 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
All Institutions | 2020 | 1875 | 1865 | 2140 |
Aberdeen, The University of | 60 | 65 | 60 | 55 |
Abertay Dundee, The University of | 300 | 360 | 380 | 420 |
Dundee, The University of | 50 | 45 | 65 | 60 |
Edinburgh, Napier University | 250 | 215 | 175 | 215 |
Edinburgh, The University of | 205 | 210 | 170 | 295 |
Glasgow Caledonian University | 180 | 130 | 135 | 165 |
Glasgow, The University of | 85 | 115 | 110 | 110 |
Heriot-Watt University | 95 | 100 | 75 | 80 |
Highlands and Islands, The University | 115 | 105 | 115 | 115 |
Open University, The | 40 | 35 | 35 | 30 |
Robert Gordon University, The | 195 | 110 | 135 | 205 |
St Andrews, The University of | 45 | 30 | 50 | 50 |
Stirling, The University of | 50 | 60 | 50 | 45 |
Strathclyde, The University of | 80 | 75 | 95 | 95 |
The West of Scotland, The University | 260 | 210 | 215 | 195 |
Source: Higher Education Statistics Agency.
Tables 2a, 2b and 2c contain a breakdown of the above figures by level of Study.
Table 2a: Postgraduate Qualifiers from Scottish HEIs who studied Computer Science by institution.
| 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
All Institutions | 690 | 660 | 625 | 825 |
Aberdeen, The University of | 30 | 40 | 30 | 35 |
Abertay Dundee,The University of | 120 | 100 | 115 | 115 |
Dundee, The University of | 20 | 20 | 25 | 20 |
Edinburgh, Napier University | 50 | 55 | 25 | 30 |
Edinburgh,The University of | 150 | 170 | 140 | 255 |
Glasgow Caledonian University | 75 | 50 | 30 | 60 |
Glasgow, The University of | 50 | 65 | 75 | 70 |
Heriot-Watt University | 35 | 35 | 30 | 35 |
Highlands and Islands, The University | 0 | 0 | 0 | 0 |
Open University, The | 0 | 0 | 0 | 0 |
Robert Gordon University, The | 105 | 60 | 70 | 135 |
St Andrews, The University of | 20 | 10 | 25 | 35 |
Stirling, The University of | 15 | 25 | 20 | 15 |
Strathclyde, The University of | 5 | 20 | 20 | 15 |
The West of Scotland, The University | 15 | 15 | 20 | 5 |
Source: Higher Education Statistics Agency.
Table 2b: First Degree Qualifiers from Scottish HEIs who studied Computer Science by institution.
| 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
All Institutions | 1100 | 1050 | 1105 | 1195 |
Aberdeen, The University of | 30 | 25 | 25 | 25 |
Abertay Dundee,The University of | 180 | 245 | 260 | 300 |
Dundee, The University of | 35 | 30 | 40 | 40 |
Edinburgh, Napier University | 190 | 155 | 145 | 185 |
Edinburgh,The University of | 55 | 45 | 35 | 45 |
Glasgow Caledonian University | 105 | 80 | 95 | 100 |
Glasgow, The University of | 35 | 50 | 35 | 40 |
Heriot-Watt University | 60 | 65 | 45 | 45 |
Highlands and Islands, The University | 15 | 10 | 20 | 25 |
Open University, The | 15 | 10 | 10 | 5 |
Robert Gordon University, The | 90 | 50 | 70 | 70 |
St Andrews, The University of | 30 | 20 | 25 | 15 |
Stirling, The University of | 25 | 25 | 30 | 25 |
Strathclyde, The University of | 70 | 60 | 75 | 80 |
The West of Scotland, The University | 165 | 185 | 195 | 190 |
Source: Higher Education Statistics Agency.
Table 2c: Other HE Qualifiers from Scottish HEIs who studied Computer Science by institution.
| 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
All Institutions | 230 | 165 | 135 | 120 |
Aberdeen, The University of | 0 | 0 | 0 | 0 |
Abertay Dundee,The University of | 5 | 15 | 5 | 5 |
Dundee, The University of | 0 | 0 | 0 | 0 |
Edinburgh, Napier University | 10 | 5 | 5 | 0 |
Edinburgh,The University of | 0 | 0 | 0 | 0 |
Glasgow Caledonian University | 0 | 0 | 5 | 5 |
Glasgow, The University of | 0 | 0 | 0 | 0 |
Heriot-Watt University | 0 | 0 | 0 | 0 |
Highlands and Islands, The University | 100 | 95 | 95 | 90 |
Open University, The | 25 | 25 | 20 | 20 |
Robert Gordon University, The | 0 | 0 | 0 | 0 |
St Andrews, The University of | 0 | 0 | 0 | 0 |
Stirling, The University of | 10 | 10 | 0 | 0 |
Strathclyde, The University of | 0 | 0 | 0 | 0 |
The West of Scotland, The University | 85 | 15 | 0 | 0 |
Source: Higher Education Statistics Agency.