- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Thursday, 09 November 2000
-
Current Status:
Answered by Rhona Brankin on 23 November 2000
To ask the Scottish Executive how many jobs are dependent on the fishing industry, in particular on (a) the catching sector, (b) the processing sector, (c) other related sectors; what these figures were for each of the last three years; how much government and European funding has been made available for the industry in each of the last three years, and how much it estimates will be made available for each of the next three years.
Answer
The number of fishermen is shown in table 2 of the publication
Sea Fisheries Scotland 1999 which is available in SPICe. The number employed in the processing of fish, including farmed fish, was:
1997 | 8,800 |
1998 | 8,300 |
1999 | 8,600 |
Estimates of jobs dependent on fishing are not made routinely.
The table below shows combined government and European funding under FIFG. Figures for the years 1997-98 to 2000-01 are outturn or estimated outturn expenditure. Figures for 2001-02 onwards reflect expenditure provision for those years.
| £ million |
1997-98 | 3.07 |
1998-99 | 4.81 |
1999-2000 | 6.52 |
2000-01 | 5.37 |
2001-02 | 8.3 |
2002-03 | 10.2 |
2003-04 | 10.7 |
- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 08 November 2000
-
Current Status:
Answered by Colin Boyd on 22 November 2000
To ask the Scottish Executive what the number of cases marked "no proceedings" were for each district and regional procurator fiscal's office for each of the last three years.
Answer
The figures are shown in the attached table.
Total Cases 'No Proceedings' | 1997-98 | 1998-99 | 1999-2000 |
Aberdeen | 1,406 | 1,727 | 2,198 |
Airdrie | 1,157 | 1,396 | 1,319 |
Alloa | 435 | 400 | 362 |
Arbroath | 234 | 433 | 389 |
Ayr | 841 | 1,025 | 1,009 |
Banff | 162 | 305 | 456 |
Campbeltown | 55 | 59 | 76 |
Cupar | 451 | 450 | 388 |
Dingwall | 263 | 227 | 143 |
Dornoch | 55 | 44 | 39 |
Dumbarton | 1,239 | 1,528 | 1,275 |
Dumfries | 1,118 | 1,299 | 806 |
Dundee | 1,100 | 1,221 | 1,251 |
Dunfermline | 885 | 956 | 1,153 |
Dunoon | 250 | 150 | 148 |
Duns | 64 | 61 | 56 |
Edinburgh | 2,681 | 2,810 | 3,386 |
Elgin | 504 | 456 | 486 |
Falkirk | 1,126 | 1,062 | 864 |
Forfar | 190 | 231 | 276 |
Fort William | 95 | 131 | 109 |
Glasgow | 8,601 | 10,562 | 13,726 |
Greenock | 865 | 842 | 817 |
Haddington | 285 | 442 | 347 |
Hamilton | 2,662 | 2,533 | 2,440 |
Inverness | 986 | 927 | 720 |
Jedburgh | 161 | 154 | 175 |
Kilmarnock | 1,033 | 1,085 | 1,451 |
Kirkcaldy | 1,005 | 1,232 | 1,308 |
Kirkcudbright | 226 | 214 | 171 |
Kirkwall | 67 | 93 | 72 |
Lanark | 372 | 340 | 346 |
Lerwick | 116 | 118 | 94 |
Linlithgow | 775 | 832 | 841 |
Lochmaddy | 37 | 25 | 24 |
Oban | 129 | 218 | 184 |
Paisley | 1,659 | 1,410 | 2,036 |
Peebles | 7 | 52 | 81 |
Perth | 909 | 1,134 | 893 |
Peterhead | 411 | 240 | 204 |
Portree | 62 | 46 | 32 |
Rothesay | 39 | 40 | 30 |
Selkirk | 285 | 403 | 273 |
Stirling | 767 | 777 | 660 |
Stonehaven | 112 | 104 | 118 |
Stornoway | 52 | 50 | 34 |
Stranraer | 391 | 450 | 446 |
Tain | 209 | 129 | 134 |
Wick | 167 | 169 | 112 |
Totals | 36,701 | 40,592 | 43,958 |
- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 08 November 2000
-
Current Status:
Answered by Rhona Brankin on 22 November 2000
To ask the Scottish Executive what fishing rights are owned by (a) absentee landlords and (b) landowners who own adjacent land.
Answer
This information is not held centrally.
- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 08 November 2000
-
Current Status:
Answered by Colin Boyd on 22 November 2000
To ask the Scottish Executive, for each district and regional procurator fiscal's office, what the weighted workload was for each of the last three years and what the projections are for the next three years, and what the corresponding allocated resources are for each year.
Answer
The figures are shown in the attached table. Average time (weighted unit) values exist for all disposal avenues - these values are national averages which do not take account of varying local circumstances. In addition, the values do not yet take account of the impact of any additional work attributable to the introduction of the European Convention on Human Rights.
The values have been multiplied by the number of cases of each type in each office to obtain a weighted output for each office.
Resources are allocated at regional level and are not comparable with the weighted workload data.
Weighted Units | 1997-98 | 1998-99 | 1999-2000 |
Aberdeen | 2,995,949 | 3,762,090 | 3,405,781 |
Airdrie | 2,301,363 | 2,371,232 | 2,534,705 |
Alloa | 430,477 | 425,485 | 523,601 |
Arbroath | 662,881 | 787,841 | 717,636 |
Ayr | 2,031,619 | 2,050,303 | 2,030,279 |
Banff | 202,729 | 299,746 | 274,098 |
Campbeltown | 139,397 | 142,300 | 133,793 |
Cupar | 418,360 | 454,183 | 352,678 |
Dingwall | 322,115 | 251,493 | 259,902 |
Dornoch | 96,762 | 86,306 | 89,828 |
Dumbarton | 2,203,018 | 2,034,329 | 1,850,429 |
Dumfries | 1,235,021 | 1,422,327 | 1,420,747 |
Dundee | 2,848,260 | 2,287,148 | 2,390,778 |
Dunfermline | 1,319,450 | 1,345,076 | 1,264,533 |
Dunoon | 297,501 | 267,975 | 270,312 |
Duns | 171,480 | 98,302 | 173,637 |
Edinburgh | 7,887,435 | 7,283,206 | 6,737,577 |
Elgin | 671,380 | 674,417 | 677,116 |
Falkirk | 1,738,672 | 1,709,560 | 1,797,937 |
Forfar | 313,137 | 312,704 | 472,249 |
Fort William | 260,020 | 187,244 | 257,997 |
Glasgow | 18,540,810 | 17,607,737 | 18,445,845 |
Greenock | 1,297,201 | 1,259,882 | 1,305,851 |
Haddington | 622,644 | 613,387 | 518,616 |
Hamilton | 4,900,478 | 4,376,623 | 3,958,057 |
Inverness | 1,191,661 | 1,168,992 | 1,035,870 |
Jedburgh | 360,965 | 416,043 | 553,047 |
Kilmarnock | 2,678,138 | 2,716,637 | 2,815,326 |
Kirkcaldy | 1,724,572 | 1,836,180 | 1,694,106 |
Kirkcudbright | 263,086 | 197,932 | 196,925 |
Kirkwall | 151,818 | 132,462 | 104,139 |
Lanark | 829,636 | 807,000 | 724,477 |
Lerwick | 117,083 | 110,476 | 145,819 |
Linlithgow | 1,456,504 | 1,502,401 | 1,470,624 |
Lochmaddy | 36,023 | 44,909 | 31,608 |
Oban | 327,519 | 243,202 | 253,548 |
Paisley | 2,547,333 | 2,796,923 | 2,712,169 |
Peebles | 71,425 | 81,340 | 89,633 |
Perth | 1,506,593 | 1,602,329 | 1,441,338 |
Peterhead | 632,991 | 643,814 | 568,835 |
Portree | 59,808 | 49,575 | 63,164 |
Rothesay | 66,463 | 56,627 | 44,389 |
Selkirk | 270,422 | 257,125 | 267,412 |
Stirling | 1,052,923 | 953,492 | 871,080 |
Stonehaven | 449,071 | 353,259 | 341,686 |
Stornoway | 204,112 | 129,791 | 104,074 |
Stranraer | 597,099 | 482,112 | 506,185 |
Tain | 274,026 | 293,538 | 282,829 |
Wick | 236,353 | 186,934 | 159,990 |
- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 08 November 2000
-
Current Status:
Answered by Rhona Brankin on 22 November 2000
To ask the Scottish Executive why a Ministerial Statement was not made to announce the new safety improvement scheme for the fishing industry.
Answer
The intention to establish a new Scottish Seafishing Safety Scheme was first announced by John Home Robertson during the Fisheries Debate on 8 December last year. Following the discussions with the industry which were promised at that time, I announced the detailed arrangements for the scheme in my written answer to Rhoda Grant of 6 November (question S1W-10937). I am pleased that there has been a generally warm welcome from the industry for this important Scottish Executive initiative.
- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 08 November 2000
-
Current Status:
Answered by Colin Boyd on 22 November 2000
To ask the Scottish Executive what the number of (a) solemn cases and (b) summary cases was for each of the last three years, listed by district and regional procurator fiscal's office.
Answer
The figures are as shown in the attached tables.
Total Solemn Disposals | 1997-98 | 1998-99 | 1999-2000 |
Aberdeen | 158 | 205 | 168 |
Airdrie | 151 | 138 | 171 |
Alloa | 15 | 20 | 31 |
Arbroath | 36 | 33 | 44 |
Ayr | 93 | 104 | 91 |
Banff | 7 | 11 | 8 |
Campbeltown | 5 | 3 | 2 |
Cupar | 20 | 28 | 20 |
Dingwall | 9 | 7 | 16 |
Dornoch | 4 | 3 | 2 |
Dumbarton | 108 | 122 | 93 |
Dumfries | 59 | 59 | 66 |
Dundee | 169 | 117 | 144 |
Dunfermline | 65 | 81 | 84 |
Dunoon | 12 | 10 | 13 |
Duns | 6 | 2 | 9 |
Edinburgh | 413 | 401 | 362 |
Elgin | 31 | 21 | 33 |
Falkirk | 94 | 103 | 112 |
Forfar | 13 | 7 | 24 |
Fort William | 9 | 7 | 14 |
Glasgow | 1,054 | 935 | 1,155 |
Greenock | 70 | 80 | 71 |
Haddington | 17 | 23 | 16 |
Hamilton | 242 | 195 | 196 |
Inverness | 43 | 47 | 39 |
Jedburgh | 25 | 35 | 52 |
Kilmarnock | 142 | 134 | 184 |
Kirkcaldy | 101 | 115 | 118 |
Kirkcudbright | 8 | 9 | 4 |
Kirkwall | 7 | 5 | 3 |
Lanark | 22 | 22 | 23 |
Lerwick | 3 | 3 | 3 |
Linlithgow | 71 | 78 | 89 |
Lochmaddy | - | 1 | - |
Oban | 19 | 10 | 11 |
Paisley | 130 | 172 | 166 |
Peebles | 1 | 2 | 4 |
Perth | 54 | 66 | 68 |
Peterhead | 41 | 22 | 29 |
Portree | 1 | 2 | 3 |
Rothesay | 3 | 3 | 2 |
Selkirk | 10 | 10 | 14 |
Stirling | 61 | 59 | 58 |
Stonehaven | 13 | 7 | 8 |
Stornoway | 3 | 1 | 1 |
Stranraer | 38 | 15 | 25 |
Tain | 11 | 15 | 10 |
Wick | 11 | 6 | 6 |
Totals | 3,678 | 3,554 | 3,865 |
Total Summary Disposals | 1997-98 | 1998-99 | 1999-2000 |
Aberdeen | 8,066 | 9,443 | 7,554 |
Airdrie | 3,588 | 3,693 | 3,656 |
Alloa | 1,079 | 898 | 1,033 |
Arbroath | 1,494 | 1,998 | 1,317 |
Ayr | 4,967 | 4,660 | 4,987 |
Banff | 584 | 672 | 758 |
Campbeltown | 390 | 381 | 357 |
Cupar | 1,094 | 837 | 980 |
Dingwall | 701 | 715 | 710 |
Dornoch | 211 | 200 | 182 |
Dumbarton | 3,786 | 2,846 | 3,237 |
Dumfries | 2,926 | 3,023 | 3,329 |
Dundee | 4,666 | 4,319 | 4,597 |
Dunfermline | 2,834 | 2,632 | 2,563 |
Dunoon | 629 | 512 | 505 |
Duns | 621 | 535 | 547 |
Edinburgh | 14,131 | 12,049 | 10,956 |
Elgin | 1,812 | 1,971 | 1,559 |
Falkirk | 3,698 | 3,333 | 3,567 |
Forfar | 1,067 | 1,057 | 1,410 |
Fort William | 778 | 547 | 604 |
Glasgow | 27,386 | 26,036 | 22,303 |
Greenock | 2,202 | 2,145 | 2,484 |
Haddington | 1,792 | 1,520 | 1,392 |
Hamilton | 9,001 | 8,382 | 6,991 |
Inverness | 2,718 | 2,653 | 2,599 |
Jedburgh | 782 | 756 | 855 |
Kilmarnock | 6,022 | 5,862 | 5,325 |
Kirkcaldy | 3,905 | 4,124 | 3,002 |
Kirkcudbright | 778 | 518 | 640 |
Kirkwall | 276 | 270 | 258 |
Lanark | 2,445 | 2,359 | 1,915 |
Lerwick | 272 | 303 | 421 |
Linlithgow | 3,394 | 3,336 | 2,825 |
Lochmaddy | 108 | 87 | 85 |
Oban | 638 | 637 | 600 |
Paisley | 4,591 | 3,666 | 3,727 |
Peebles | 310 | 249 | 289 |
Perth | 4,211 | 4,361 | 3,281 |
Peterhead | 1,696 | 1,506 | 993 |
Portree | 213 | 146 | 137 |
Rothesay | 99 | 97 | 81 |
Selkirk | 917 | 917 | 780 |
Stirling | 1,916 | 1,720 | 1,660 |
Stonehaven | 1,893 | 1,603 | 1,374 |
Stornoway | 760 | 487 | 349 |
Stranraer | 1,263 | 1,169 | 1,273 |
Tain | 707 | 662 | 768 |
Wick | 484 | 498 | 419 |
Totals | 139,901 | 132,390 | 121,234 |
- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Monday, 16 October 2000
-
Current Status:
Answered by Rhona Brankin on 20 November 2000
To ask the Scottish Executive how much government funding was made available to the fish processing industry in each of the last three years and what the nature was of any such funding.
Answer
The following assistance was paid, by way of grant, to the fish processing industry in Scotland from the Financial Instrument for Fisheries Guidance and the Scottish Executive Rural Affairs Department. This assistance was in respect of capital projects for the renovation or construction of new buildings and the purchase of plant and equipment.
Financial Year | £ million |
1997-98 | 1.4 |
1998-99 | 2.6 |
1999-2000 | 3.5 |
- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Monday, 16 October 2000
-
Current Status:
Answered by Rhona Brankin on 20 November 2000
To ask the Scottish Executive what the economic value was of the fish processing industry in each of the last five years.
Answer
The most current information on the economic value of the fish processing industry is provided in the table attached. The information comes from the Scottish Production Database where the most current data is for 1997.
Year | Gross Value Added at Factor Cost (£ million) |
1993 | 98.8 |
1994 | 139.2 |
1995 | 121.2 |
1996 | 150.0 |
1997 | 154.5 |
Source: Scottish Production Database (SPD)
Definition: Gross Value Added at Factor Cost
Gross Value Added is Gross Output less the cost of purchases and industrial & non-industrial services received, adjusted for net duties and levies, and changes in stocks.
- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Monday, 16 October 2000
-
Current Status:
Answered by Rhona Brankin on 20 November 2000
To ask the Scottish Executive how many people are currently employed in the fish processing industry, broken down by parliamentary region, and how many were employed in each region in each of the past three years.
Answer
The most recent information available on current employment in the fish processing industry is provided in the following table. The information comes from the Scottish Production Database where the most current data is for 1997. For reasons of disclosure the information is for Scotland as a whole and is not broken down into regions.
Employment in the fish processing industry in Scotland. |
Year | Total Employment |
1995 | 7600 |
1996 | 8900 |
1997 | 8900 |
Definition: Total Employment
This represents the average number of full-time and part-time employees on the payroll and the number of working proprietors employed during the year.
- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Monday, 16 October 2000
-
Current Status:
Answered by Rhona Brankin on 20 November 2000
To ask the Scottish Executive what volume of white fish has been landed in each month of this year and what the total landed figures were for each of the last three years, broken down by species in each case.
Answer
The information requested on the volume of whitefish landed in each month of this year (all vessels) for the main whitefish species - i.e. yearly landings of 20 tonnes or more - is provided in the table attached. The equivalent total landed figures for each of the last three years is available from Table 15 (UK vessels) and Table 24 (Foreign vessels) of the publication
Scottish Sea Fisheries Statistics 1999 which is available in the Parliament's Reference Centre.
2000 Monthly landings of main whitefish species |
Species | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Grand Total |
Blue Ling | 289 | 339 | 1,239 | 1,792 | 918 | 350 | 332 | 232 | 202 | 5,758 |
Bluemouth | 14 | 20 | 15 | 34 | 36 | 23 | 25 | 21 | 11 | 204 |
Catfish | 9 | 17 | 24 | 57 | 152 | 159 | 116 | 95 | 55 | 699 |
Cod | 1,439 | 1,651 | 1,634 | 1,536 | 3,136 | 2,812 | 2,413 | 2,615 | 1,758 | 19,741 |
Conger Eels | 10 | 8 | 8 | 7 | 7 | 4 | 6 | 7 | 8 | 71 |
Dabs | 3 | 4 | 5 | 2 | 6 | 3 | 3 | 3 | 2 | 34 |
Dogfish | 188 | 271 | 377 | 328 | 407 | 252 | 254 | 250 | 181 | 2,832 |
Forkbeard | 74 | 57 | 95 | 83 | 61 | 39 | 48 | 52 | 38 | 563 |
Greenland Halibut | 23 | 195 | 137 | 75 | 158 | 188 | 91 | 45 | 44 | 1,008 |
Haddock | 3,600 | 4,343 | 4,609 | 2,976 | 3,074 | 4,350 | 5,122 | 5,355 | 4,010 | 39,031 |
Hake | 174 | 105 | 140 | 212 | 656 | 1025 | 500 | 228 | 146 | 3,251 |
Halibut | 35 | 3 | 21 | 10 | 33 | 27 | 35 | 25 | 8 | 201 |
Lemon Sole | 37 | 42 | 83 | 175 | 308 | 440 | 257 | 297 | 187 | 1,891 |
Ling | 521 | 624 | 846 | 809 | 901 | 777 | 642 | 527 | 445 | 6,248 |
Megrims | 227 | 180 | 382 | 316 | 357 | 367 | 285 | 324 | 175 | 2,696 |
Monks | 1,091 | 978 | 1,106 | 1,097 | 1,160 | 951 | 884 | 953 | 706 | 9,246 |
Plaice | 100 | 89 | 100 | 120 | 323 | 391 | 203 | 188 | 191 | 1778 |
Pollack (Lythe) | 46 | 90 | 63 | 66 | 105 | 87 | 125 | 93 | 50 | 745 |
Redfish | 141 | 39 | 167 | 226 | 137 | 103 | 170 | 125 | 90 | 1,211 |
Roes | 32 | 61 | 27 | 26 | 9 | 0 | 0 | 0 | 0 | 155 |
Roundnose Grenadier | 417 | 234 | 224 | 530 | 1074 | 838 | 824 | 841 | 1161 | 6,496 |
Saithe (Coalfish) | 437 | 1,106 | 791 | 872 | 1,222 | 1,153 | 1,403 | 1,314 | 1,171 | 9,789 |
Sandeels | 0 | 0 | 687 | 1,436 | 2,354 | 3,908 | 709 | 541 | 0 | 9,635 |
Scabbardfish - black | 165 | 184 | 163 | 177 | 166 | 191 | 114 | 127 | 151 | 1,479 |
Sharks | 12 | 26 | 3 | 22 | 2 | 15 | 1 | 1 | 2 | 87 |
Turbot | 7 | 6 | 9 | 7 | 11 | 15 | 12 | 9 | 13 | 90 |
Tusk | 107 | 94 | 97 | 140 | 175 | 153 | 126 | 89 | 77 | 1,083 |
Whiting | 1,750 | 2,131 | 2,197 | 1,503 | 1,540 | 1,174 | 1,119 | 1,366 | 1,451 | 14,873 |
Witches | 149 | 122 | 210 | 196 | 264 | 286 | 189 | 185 | 106 | 1,767 |
Other flatfish | 11 | 13 | 17 | 13 | 12 | 12 | 13 | 17 | 14 | 126 |
Other or mixed Demersal | 55 | 38 | 51 | 54 | 61 | 57 | 49 | 52 | 46 | 482 |
Grand Total | 11,161 | 13,072 | 15,527 | 14,898 | 18,824 | 20,152 | 16,073 | 15,976 | 12,499 | 14,3271 |